<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the Fed Changes the Interest Rate</title>
	<atom:link href="http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/</link>
	<description>This is what happens when Martin gets tired of sending mass emails.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:44:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dumb, Dumber and Dumbest &#8211; A Synopsis of US Fiscal Policy - Martin C. Winer</title>
		<link>http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/comment-page-1/#comment-218</link>
		<dc:creator>Dumb, Dumber and Dumbest &#8211; A Synopsis of US Fiscal Policy - Martin C. Winer</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.martincwiner.com/?p=34#comment-218</guid>
		<description>[...] which is just in the process of bursting. Finally, interest rate cuts increase government debt. The way that the Fed lowers interest is by buying treasury bills with printed money. This devalues the currency and increases government [...]</description>
		<content:encoded><![CDATA[<p>[...] which is just in the process of bursting. Finally, interest rate cuts increase government debt. The way that the Fed lowers interest is by buying treasury bills with printed money. This devalues the currency and increases government [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s243a</title>
		<link>http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/comment-page-1/#comment-40</link>
		<dc:creator>s243a</dc:creator>
		<pubDate>Thu, 25 Dec 2008 06:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.martincwiner.com/?p=34#comment-40</guid>
		<description>Found out how Canada does it:
http://www.bankofcanada.ca/en/backgrounders/bg-p9.html</description>
		<content:encoded><![CDATA[<p>Found out how Canada does it:<br />
<a href="http://www.bankofcanada.ca/en/backgrounders/bg-p9.html" rel="nofollow">http://www.bankofcanada.ca/en/backgrounders/bg-p9.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s243a</title>
		<link>http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/comment-page-1/#comment-39</link>
		<dc:creator>s243a</dc:creator>
		<pubDate>Thu, 25 Dec 2008 06:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.martincwiner.com/?p=34#comment-39</guid>
		<description>This link explains it better:
http://invest-faq.com/cbc/regul-fed-reserve.html

The fed manipulates the fund rate by buying and selling assets but sets the discount rate to be withing 1% of the fund rate. The discount rate is the rate that banks borrow from the fed. Only large banks borrow from the fed.</description>
		<content:encoded><![CDATA[<p>This link explains it better:<br />
<a href="http://invest-faq.com/cbc/regul-fed-reserve.html" rel="nofollow">http://invest-faq.com/cbc/regul-fed-reserve.html</a></p>
<p>The fed manipulates the fund rate by buying and selling assets but sets the discount rate to be withing 1% of the fund rate. The discount rate is the rate that banks borrow from the fed. Only large banks borrow from the fed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s243a</title>
		<link>http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/comment-page-1/#comment-38</link>
		<dc:creator>s243a</dc:creator>
		<pubDate>Thu, 25 Dec 2008 05:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.martincwiner.com/?p=34#comment-38</guid>
		<description>How would this work in countries which only have capital requirements and no reserve requirements?</description>
		<content:encoded><![CDATA[<p>How would this work in countries which only have capital requirements and no reserve requirements?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwiner</title>
		<link>http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/comment-page-1/#comment-37</link>
		<dc:creator>mwiner</dc:creator>
		<pubDate>Wed, 09 Apr 2008 04:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.martincwiner.com/?p=34#comment-37</guid>
		<description>As the Fed sells T-Bills, the revenues go into the Fed balance sheet.  The Fed can then repay the treasury or reuse these funds for further malfeasance -- correction, market monitoring.</description>
		<content:encoded><![CDATA[<p>As the Fed sells T-Bills, the revenues go into the Fed balance sheet.  The Fed can then repay the treasury or reuse these funds for further malfeasance &#8212; correction, market monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry yip</title>
		<link>http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/comment-page-1/#comment-36</link>
		<dc:creator>harry yip</dc:creator>
		<pubDate>Tue, 08 Apr 2008 08:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.martincwiner.com/?p=34#comment-36</guid>
		<description>When the Fed receives the money from the banks that bought its Treasury Bills, what does the Fed do with the money?  Does the Fed distribute the money to their employees or burn the money?</description>
		<content:encoded><![CDATA[<p>When the Fed receives the money from the banks that bought its Treasury Bills, what does the Fed do with the money?  Does the Fed distribute the money to their employees or burn the money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walmart the Victim of Media Moulded (sic) Public Opinion &#171; Martin Winer</title>
		<link>http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/comment-page-1/#comment-35</link>
		<dc:creator>Walmart the Victim of Media Moulded (sic) Public Opinion &#171; Martin Winer</dc:creator>
		<pubDate>Sat, 05 Apr 2008 06:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.martincwiner.com/?p=34#comment-35</guid>
		<description>[...] capable of manufacturing money out of thin air is the Federal Reserve, but that is the topic of another conversation. In the final estimation, Sachs was paid for her medical expenses twice and that cost will be [...]</description>
		<content:encoded><![CDATA[<p>[...] capable of manufacturing money out of thin air is the Federal Reserve, but that is the topic of another conversation. In the final estimation, Sachs was paid for her medical expenses twice and that cost will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwiner</title>
		<link>http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/comment-page-1/#comment-34</link>
		<dc:creator>mwiner</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.martincwiner.com/?p=34#comment-34</guid>
		<description>I invite you to take a look at:
http://mwiner.wordpress.com/2008/01/22/the-subprime-mortgage-fiasco-explained/

However, in summary... T-Bill issuance first caused the subprime crisis.  It did so in two ways 1) is lowered the interest rate to such a degree that mortgage payments could now be affordable to &#039;subprime borrowers&#039;.  Second, it created a housing boom.  Now when this bubble burst (we&#039;re currently in the process of this bubble bursting), the Fed again lowered interest rates to asuage the economy which will, yes, you guessed it, eventually cause some sort of other bubble.</description>
		<content:encoded><![CDATA[<p>I invite you to take a look at:<br />
<a href="http://mwiner.wordpress.com/2008/01/22/the-subprime-mortgage-fiasco-explained/" rel="nofollow">http://mwiner.wordpress.com/2008/01/22/the-subprime-mortgage-fiasco-explained/</a></p>
<p>However, in summary&#8230; T-Bill issuance first caused the subprime crisis.  It did so in two ways 1) is lowered the interest rate to such a degree that mortgage payments could now be affordable to &#8216;subprime borrowers&#8217;.  Second, it created a housing boom.  Now when this bubble burst (we&#8217;re currently in the process of this bubble bursting), the Fed again lowered interest rates to asuage the economy which will, yes, you guessed it, eventually cause some sort of other bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Teo</title>
		<link>http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/comment-page-1/#comment-33</link>
		<dc:creator>Joel Teo</dc:creator>
		<pubDate>Sun, 17 Feb 2008 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.martincwiner.com/?p=34#comment-33</guid>
		<description>Well... I want to see how this T-Bill issuance ties in with the Sub-prime crisis.

But an interesting analysis nonetheless!</description>
		<content:encoded><![CDATA[<p>Well&#8230; I want to see how this T-Bill issuance ties in with the Sub-prime crisis.</p>
<p>But an interesting analysis nonetheless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumb, Dumber and Dumbest - A Synopsis of US Fiscal Policy &#171; Martin Winer</title>
		<link>http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/comment-page-1/#comment-32</link>
		<dc:creator>Dumb, Dumber and Dumbest - A Synopsis of US Fiscal Policy &#171; Martin Winer</dc:creator>
		<pubDate>Thu, 14 Feb 2008 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.martincwiner.com/?p=34#comment-32</guid>
		<description>[...] is just in the process of bursting.  Finally, interest rate cuts increase government debt.  The way that the Fed lowers interest is by buying treasury bills with printed money.  This devalues the currency and increases [...]</description>
		<content:encoded><![CDATA[<p>[...] is just in the process of bursting.  Finally, interest rate cuts increase government debt.  The way that the Fed lowers interest is by buying treasury bills with printed money.  This devalues the currency and increases [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwiner</title>
		<link>http://www.martincwiner.com/how-the-fed-changes-the-interest-rate/comment-page-1/#comment-31</link>
		<dc:creator>mwiner</dc:creator>
		<pubDate>Sat, 02 Feb 2008 03:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.martincwiner.com/?p=34#comment-31</guid>
		<description>Apropos to this post:
Support the Abolition of the Federal Reserve System!

http://capwiz.com/jbs/issues/alert/?alertid=10887821&amp;type=CO</description>
		<content:encoded><![CDATA[<p>Apropos to this post:<br />
Support the Abolition of the Federal Reserve System!</p>
<p><a href="http://capwiz.com/jbs/issues/alert/?alertid=10887821&#038;type=CO" rel="nofollow">http://capwiz.com/jbs/issues/alert/?alertid=10887821&#038;type=CO</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

